About BCIL
BCIL Resources
Translate this Page
| Name | Title & Position |
|---|---|
| Anna Barahona-Smith | Latino Community Outreach |
| Arnold Berry | Senior IL Advocate |
| Maria Bourgeois | Staff RN |
| Martine Cadostin | Haitian Community Outreach |
| Peter Cronis | Senior PCA Skills Trainer |
| Licy Davis | Data Entry/Billing Specialist |
| Jim Dowd | PCA Skills Trainer |
| Andy Forman | IL Advocate |
| Scott Forman | IL / VR Advocate |
| Renee Foster | PCA Skills Trainer |
| Bernadette Gillis | Receptionist |
| Carole Hall-Herborg | Information & Referral Specialist |
| Stacy Hart | Youth Coordinator |
| David Helms | PCA Program Assistant |
| Bill Henning | Executive Director |
| Louise Hogan | Information and Referral Specialist |
| Sarah Kaplan | IL Advocate |
| Shawn Kelley | Human Resources Administrator |
| Adrienne Langlois | Nursing Home Transition Advocate |
| Jeanne McDonough | Administrative Assistant |
| Nassira Nicola | Director of Program Services |
| Rob Park | Options Counselor |
| Tom Perry | PCA Skills Trainer |
| Marcia Samuels | PCA Skills Trainer |
| Karen Schneiderman | Senior Advocacy Specialist |
| Michelle Selmon-Forrester | PCA Skills Trainer |
| David Sternburg | Director of External Relations |
| Allegra Stout | Healthcare Community Organizer |
| Erica Tanen | IL Advocate |
| Courtland Townes, III | Deputy Director |
| Noah Zizinga | PCA Skills Trainer |
IL Independent Living
PCA Personal Care Attendant
RN Registered Nurse
VR Vocational Rehabilitation
Who's on Staff?
As mandated by our Organizational Articles and overall philosophy, the majority of our staff and Board are people with disabilities, and therefore, "consumers."
These consumers set the policy and direction of the Center, provide assistance to other consumers as peers, and represent visible role models of successful independent living.
At present, there are over 25 staff providing services to more than 2400 individuals annually.
Volunteers provide an additional 100 hours or more of service monthly.